0.5 mm Cold Rolled Tantalum Foil
product attributes product photo about ustestimonials;
Basic Info
Characteristic | Stable Electrical Behavior |
Protection | Resistance to Corrosion |
Usage | Alloys |
Shape | Sheet |
Concentrate or Not | Concentrate |
Transport Package | Plywood Box |
Specification | foil&strip |
Trademark | combat |
Origin | China |
Production Capacity | 5K Kg/Month |
Product Description
product attributesproduct name | tantalum foil |
chemical composition | R05200 R05400 R05252 RO5255 |
standard | ASTM B708 |
processing | cold rolling |
surface | as cold rolled |
density | 16.65 g/cm3 |
dimension | thickness: >= 0.03 mmwidth: 5-1500 mmlenght; 50-3000mm |
about ustestimonials
You may also like
Send inquiry
Send now