Cold Rolled 0.05mm 0.1mm Thickness Nickel Alloy Inconel 600 625 601 718 617 Foil
Basic Info
Model NO. | inconel 600 625 718 601 |
Melting Point | 1290-1350c |
Shape | Wrie, Pipe,Bar,Strip, Plate |
Surface | Bright/Acid White |
Technique | Cold Treatment |
Manufacturing Process | Solution Treatment |
Density | 8.4G/Cm |
Tensile Strength | 740MPa |
Elogation | 25~35 |
Yiled Strength | 500MPa |
Transport Package | Carton or Wooden Case |
Specification | GB, AISI, ASTM, DIN, EN, SUS, UNS |
Trademark | DLX |
Origin | Changzhou, Jiangsu, China |
HS Code | 7506100000 |
Production Capacity | 1000kg Per Week |
Product Description
Cold rolled 0.05mm 0.1mm thickness nickel alloy inconel 600 625 601 718 617 foil
Inconel 625, a Nickel-Chromium-Molybdenum alloy with low Carbon and Niobium addition, has superior resistance to high temperature effects such as oxidation and carburization as well as to a wide range of corrosive environments of unusual severity, especially resistance to pitting and crevice corrosion. Typical applications for inconel 625 are seawater applications, aerospace components, chemical processing equipment, nuclear water reaction components.
Inconel series: 600,601,617,625,690,718, 713, x750, 825, 800, 800H, 800HT
Wire: 0.01-10mm
Ribbons: 0.05*0.2-2.0*6.0mm
Strip: 0.05*5.0-5.0*250mm
Bar:10-50mm
Item | 600 | 601 | 617 | 625 | 690 | 718 | X750 | 825 |
C | ≤0.15 | ≤0.1 | 0.05-0.15 | ≤0.08 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.05 |
Mn | ≤1 | ≤1.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤1 | ≤1 |
Fe | 6-10 | rest | ≤3 | rest | 7-11 | rest | 5-9 | ≥22 |
P | ≤0.015 | ≤0.02 | ≤0.015 | -- | -- | -- | -- | -- |
S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.01 | ≤0.03 |
Si | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.5 |
Cu | ≤0.5 | ≤1 | -- | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.5 | 1.5-3 |
Ni | ≥72 | 58-63 | ≥44.5 | 50-55 | ≥58 | 50-55 | ≥70 | 38-46 |
Co | -- | -- | 10-15 | ≤10 | -- | ≤1 | ≤1 | -- |
Al | -- | 1-1.7 | 0.8-1.5 | ≤0.8 | -- | 0.2-0.8 | 0.4-1 | ≤0.2 |
Ti | -- | -- | ≤0.6 | ≤1.15 | -- | -- | 2.25-2.75 | 0.6-1.2 |
Cr | 14-17 | 21-25 | 20-24 | 17-21 | 27-31 | 17-21 | 14-17 | 19.5-23.5 |
Nb+Ta | -- | -- | -- | 4.75-5.5 | -- | 4.75-5.5 | 0.7-1.2 | -- |
Mo | -- | -- | 8-10 | 2.8-3.3 | -- | 2.8-3.3 | -- | 2.5-3.5 |
B | -- | -- | ≤0.006 | -- | -- | -- | -- | -- |
Detailed PhotosCertificationsCompany Profile
Our company Principle is " Quality first, Customer first".
CHANGZHOU DLX ALLOY CO, LTD was established in 2002 and has got Iso9001 International Quality Management System Certificate and SGS Certificate. Our factory is professional in researching and producing special alloy material. From melting, drawing, heat treatment, finishing and testing .We offer nickel-based, copper-based, and iron-based alloys, including super alloy, welding materials, anti-corrosion alloy, precision alloy, FeCrAl alloy, NiCr alloy, CuNi alloy, thermocouple and etc, in the form of wire, strip, ribbon, bar, tube, plate.
1, We're able to design and develop the product what our customers require and meet their requirements through providing the appropriate engineering drawings or samples.2, We can provide the products within a week after payment.3, Wecan provide sample of the products customer need.4, We always insist on "Quality first, Customer first" as our business philosophy.
Packaging & ShippingFAQQuestion: Are you a trading company or manufacturer?
Answer: We're manufacturer.
Question: could we visit your factory?Answer: Sure, factory visit is warmly welcome.