Factory Price Nickel Manganese Stranded 212 Wire (Ni212)
Factory Price Nickel Manganese Stranded 212 Wire (Ni212)Tankii alloy is the best alloy producer. Nickel StripCharacteris;
Basic Info
Model NO. | Nickel Wire |
Product Type | Wire |
Material | Nickel 212 Wire |
Carbon Content | Low Carbon |
PCD | none |
ET | none |
Hole | none |
sample | Free |
standard | ASTM/GB/DIN |
surface | Bright Ni212 |
colour | silver white Nickel 212 Wire |
MOQ | 20KG |
condition | Soft 1/4H 1/2H/Hard |
name | Nickel 212 |
Diameter | 0.018mm-5mm |
Spool | DIN 250 DIN200 DIN160 DIN125 etc |
Transport Package | Reel, Carton, Pallet |
Specification | DIN, ASTM, JIS |
Trademark | TANKII |
Origin | Tankii, China |
HS Code | 75051100 |
Production Capacity | 500 MT/Month |
Product Description
Factory Price Nickel Manganese Stranded 212 Wire (Ni212)Tankii alloy is the best alloy producer.Nickel Grade | Ni+Co | Cu | Si | Mn | C | Cr | S | Fe | Mg |
≥ | ≤ | ||||||||
Ni201 | Bal. | .25 | .3 | .35 | .02 | .2 | .01 | .3 | - |
Ni200 | Bal. | .25 | .3 | .35 | .15 | .2 | .01 | .3 | - |
Thickness (mm) | Thickness Tolerance | Burr height | Width Tolerance (mm) | |||||
2≤w<10 | 10≤w<50 | 50≤w<100 | 100≤w<150 | 150≤w<200 | 200≤w≤500 | |||
0.02≤t<0.05 | +0.002,-0.003 | ≤0.005 | ±0.05 | ±0.10 | ±0.15 | ±0.20 | ±0.30 | ±0.50 |
0.05≤t<0.1 | ±0.005 | ≤0.01 | ||||||
0.1≤t<0.2 | ±0.008 | ≤0.015 | ||||||
0.2≤t<0.3 | ±0.012 | ≤0.02 | ||||||
0.3≤t<0.4 | ±0.015 | ≤0.03 | ±0.10 | ±0.15 | ±0.25 | ±0.50 | ±0.80 | ±1.00 |
0.4≤t<0.6 | ±0.025 | ≤0.05 | ||||||
0.6≤t<0.8 | ±0.030 | ≤0.06 | ±0.30 | ±0.40 | ±0.50 | ±0.50 | ±0.80 | ±1.00 |
0.8≤t<1.0 | ±0.040 | |||||||
1.0≤t<1.2 | ±0.050 | ≤0.08 | ±0.50 | ±0.50 | ±0.80 | ±1.00 | ±1.00 | ±1.50 |
1.2≤t<1.4 | ±0.060 | |||||||
1.4≤t<1.7 | ±0.070 | ≤0.10 | ||||||
1.7≤t<2.0 | ±0.080 |
Nickel WireApplications of Nickel Wire Eectric apparatus and chemical machinery,strong base of the filter ,valves grid, inner components of vacuum valves, components insides the electron tubes, leadwire, supporting wire, battery production, vacuum coating, sparking electrodes, and heat exchangersShanghai Tankii Alloy Material is specialized in production of Ni-Cr Alloy, Cu-Ni Alloy, Fechral, thermocouple wire, pure nickel and other precision alloy materials in the form of wire, strip, rod, bar and plate.Dimension and Tolerance (mm)
Diameter | 0.025-0.03 | >0.03-0.10 | >0.10-0.40 | >0.40-0.80 | >0.80-1.20 | >1.20-2.00 |
Tolerance | ±0.0025 | ±0.005 | ±0.006 | ±0.013 | ±0.02 | ±0.03 |
You may also like
Send inquiry
Send now