High Purity 99.9% Tin and Nickel Plated Copper Strip/Foil/Tape
High Purity 99.9% Tin and Nickel Plated Copper Strip/Foil/Tape ;
Basic Info
Model NO. | C11000/C10100/C10200/C10500 |
Type | Copper Strips |
Application | Air Condition or Refrigerator, Water Tube, Water Heater, Oil Cooler Pipe |
Material | Red Copper |
Shape | Coil |
Alloy | Non-alloy |
Color | Red |
Standard | JIS |
Cu (Min) | 99.90% |
Grade | Pure Copper |
Model Number | Pure Copper |
Place of Origin | China |
Product Name | 99.9% Pure Copper Tape / Strip / Foil |
Cu(%) | 99.90 |
Certificate | ISO9001 |
Delivery Time | 7 to 20 Days |
Hardness | 1/2h, H |
Length | Customized |
Transport Package | Standard Waterproof Transportation Packaging |
Trademark | lianbang |
Origin | China |
Production Capacity | 2000per/Month |
Product Description
item | value |
Application | industry, non-industry |
Width | 5-600mm, customized |
Material | copper |
Grade | copper, brass, bronze, C1100, |
Cu (Min) | 58% |
Alloy Or Not | Non-Alloy |
Place of Origin | China |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Product Name | Copper Foil |
Shape | coil, strip |
copper composition | copper 59-99% |
Hardness | soft, hard |
Surface | plain, Ni, Cr, as customized |
Standard | JIS ASTM DIN EN ISO GB |
Certificate | SGS,BV,TUV,MTC |
Thickness | 0.02-3mm |
width | 5-600mm |
coil weight | max.100kgs |
The annual sales volume of the company is more than 300000 tons, and the sales volume has reachednew highs. The company has formed a complete sales service system based on East China and facingcustomers all over the country. The company has a good reputation,high- quality products, strongstreng, low price reputation in the country, products are deeply dependent on users. The company'sproducts not only sell well in the domestic market, but also sell well in the United States, Canada, Colombia, the United Arab Emirates, Thailand, India, Vietnam, Pakistan, South Korea, Japan, Russiaand other countries and regions, and are well received by foreign customers. The number of exportcountries is growing, and the sales volume is gradually increasing. |
You may also like
Send inquiry
Send now