N4 99.99% Pure Nickel Roll Sheet Nickel Foil 0.1mm Thickness
N4 99.99% Pure Nickel Roll Sheet Nickel Foil 0.1mm Thickness ;
Basic Info
Model NO. | SBI-SN0005 |
Specification | 0.3mm to 12 mm Thk |
Trademark | Baoalloy |
Origin | China |
Product Description
Material Grade | Standard | Sheet-Plate Thickness | Sheet-Plate Width | Sheet-Plate Length | Sheet-Plate Form | Manufacturing Techniques | Surface Finishing |
INconel 625 UNS N06625 | ASTM B443 /ASME SB 443 | 0.3mm to 12 mm Thk | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm etc. | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc | Coils, Foils, Rolls, Plain Sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. | Normalized & as Rolled | Hot rolled (HR), Cold rolled (CR) |
Value Added Services | Outside Finish | Applications | Trade Terms | Delivery Condition | Delivery time | Package | Inspection and Test Reports |
Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing | Finish as per customer Requirements | High temperature components such as turbine blades, guide vanes, turbine disks, high pressure compressor disks,machine manufacturing | EXW, FOB, CFR, CIF | Annealed and Pickled, Polished | Shipped in 45 days after payment | Standard sea-worthy package or as required | EN 10204 3.1, Mill Test Certificates, Chemical Reports, Mechanical Reports, Third Party Inspection, Visual Inspection, |
You may also like
Send inquiry
Send now