Nichrome 80 Nickel Alloy Foil/Strip
Nichrome 80 Nickel Alloy Foil/Strip High temperature strength than the Fe-Cr aluminum, not easily deformed under high te;
Basic Info
Model NO. | Nichrome 80 |
Size | (0.01mm-0.1mm)*(10mm-200mm) |
Transport Package | in Spool, Carton, Wooden Case |
Specification | GB/T 1234-2012 |
Trademark | Ualloy |
Origin | China |
HS Code | 75062000 |
Production Capacity | 50tons/Year |
Product Description
Nichrome 80 Nickel Alloy Foil/StripHigh temperature strength than the Fe-Cr aluminum, not easily deformed under high temperature, and its structure is not easy to change, plasticity, easy to repair, it shares high rate of radiation, non-magnetic, corrosion resistance, long service life
Material: Cr20Ni80
Surface: Bright, Polished, Frosted
Hardness: Soft, Semi-hard, Hard.
Shape:Foil
Dimension: Thickness 0.01mm-0.1mm, width: 10mm-200mm
Advantages:
Good quality; Fine after-sale service; Small order accepted; Free samples available; Short delivery time.
Application:
Used as electric stove strip(usually used in lifting furnace, normalizing furnace and annealing stove, etc and cutting in textile industry)
We specialize in producing alloy wires and strips, covering the nichrome alloy, fecral alloy, pure nickel etc.
Welcome to your email for detailed information.
Propertes/Grade | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 | |
Main Chemical Composition(%) | Ni | Rest | Rest | 55.0-61.0 | 34.0-37.0 | 30.0-34.0 |
Cr | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
Fe | ≤ 1.0 | ≤ 1.0 | Rest | Rest | Rest | |
Max Continuous Service Temperature(ºC) | 1200 | 1250 | 1150 | 1100 | 1100 | |
Resistivity at 20ºC (μ Ω · m) | 1.09 | 1.18 | 1.12 | 1.04 | 1.04 | |
Density(g/cm3) | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
Thermal Conductivity (KJ/m· h· ºC) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
Coefficient of Thermal Expansion(α × 10-6/ºC) | 18 | 17 | 17 | 19 | 19 | |
Melting Point(ºC) | 1400 | 1380 | 1390 | 1390 | 1390 | |
Elongation(%) | > 20 | > 20 | > 20 | > 20 | > 20 | |
Micrographic Structure | austenite | austenite | austenite | austenite | austenite | |
Magnetic Property | nonmagnetic | nonmagnetic | nonmagnetic | nonmagnetic | nonmagnetic |
You may also like
Send inquiry
Send now