Nickel Chrome Alloy Cronix 80 Strip for Heating Element Nickel Chrome Alloy Strip
Nickel Chrome Alloy Cronix 80 Strip for Heating Element 1.>Nickel Chromium Alloy Introduction:Nickel Chromium alloy has ;
Basic Info
Model NO. | NiCr80/20 |
Product Type | Strip |
Material | Nickel Base Alloys |
Carbon Content | Low Carbon |
Main Usage | Resistor, Heater, Furnace |
Grade | NiCr8020 |
Alloy OTR not | Alloy |
Surface | Bright |
Application | Heating element |
Other Shape | Wire/bar/pipe |
series of alloy | Ni80Cr20, Ni70Cr30, Ni60Cr23, Ni60Cr15, Ni35Cr20, Karma |
Nominal Composition | Ni:80, Cr:20 |
Feature | high resistivity |
Transport Package | Plastic Film, Waterproof Paper, Wooden Case |
Specification | ASTM B630, GB/T 1234 |
Trademark | TANKII |
Origin | China |
HS Code | 7506200000 |
Production Capacity | 3000 Tons/Year |
Product Description
Nickel Chrome Alloy Cronix 80 Strip for Heating Element1.>Nickel Chromium Alloy Introduction:Nickel Chromium alloy has high resistivity, good anti-oxidation properties, high temperature strength, very good form stability and weld ability. It is widely used in electrical heating element material, resistor, industrial furnaces, etc.2.>Detailed Description:Grade: NiCr 80/20 is also called Chromel A, N8, Nichrome V, HAI-NiCr 80, Tophet A, Resistohm 80, Cronix 80, Protoloy, Alloy A, MWS-650, Stablohm 650, NCHW1We also produce other kind of nichrome resistance wire, such as NiCr 70/30,NiCr 60/15,NiCr 60/23,NiCr 37/18, NiCr 35/20, NiCr 35/20, NiCr 25/20,Karma 3.>Chemical Composition and Propertes:
Propertes/Grade | NiCr 80/20 | NiCr 70/30 | NiCr 60/15 | NiCr 35/20 | NiCr 30/20 | |
Main Chemical Composition(%) | Ni | Bal. | Bal. | 55.0-61.0 | 34.0-37.0 | 30.0-34.0 |
Cr | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
Fe | ≤ 1.0 | ≤ 1.0 | Bal. | Bal. | Bal. | |
Max Working Temperature(ºC) | 1200 | 1250 | 1150 | 1100 | 1100 | |
Resistivity at 20ºC(μ Ω · m) | 1.09 | 1.18 | 1.12 | 1.04 | 1.04 | |
Density(g/cm3) | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
Thermal Conductivity(KJ/m· h· ºC) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
Coefficient of Thermal Expansion(α × 10-6/ºC) | 18 | 17 | 17 | 19 | 19 | |
Melting Point(ºC) | 1400 | 1380 | 1390 | 1390 | 1390 | |
Elongation(%) | > 20 | > 20 | > 20 | > 20 | > 20 | |
Micrographic Structure | austenite | austenite | austenite | austenite | austenite | |
Magnetic Property | nonmagnetic | nonmagnetic | nonmagnetic | nonmagnetic | nonmagnetic |
Product: Nichrome Strip/Nichrome Tape/Nichrome Sheet/Nichrome PlateGrade: Ni80Cr20/Resistohm 80/Chromel AChemical Composition: Nickel 80%, Chrome 20%Resistivity: 1.09 ohm mm2/mCondition: Bright, Annealed, SoftSurface: BA, 2B, polishedDimension: Width 1~470mm, Thickness 0.005mm~7mmWe also produce NiCr 60/15, NiCr 38/17, NiCr 70/30, NiCr AA, NiCr 60/23, NiFe80, NiFe50, NiFe42,NiFe36, etc.
You may also like
Send inquiry
Send now