Nickel Chrome/Chromium Nichrome 70 30 Nicr 70/30 Chromel/Alumel Heating/Resistance Alloy Strip (Ni80Cr20/Ni70Cr30/Ni60Cr15/Ni35Cr20/Ni30Cr20)
Nickel Chrome/Chromium Nichrome 70 30 NICR 70/30 Chromel/Alumel heating/Resistance Alloy Strip (Ni80Cr20/Ni70Cr30/Ni60Cr;
Basic Info
Model NO. | Ni70cr30 Strip |
The Highest Use Temperature | 1250c |
Resisivity | 1.18 |
Density | 8.1g/cm3 |
OEM | Yes |
Sample | Free |
Surface | Bright |
Thickness | 0.05-2.5mm |
Width | 5-250mm |
Melting Point | 1380 |
Transport Package | Wooden Cases or Cartons |
Specification | 0.05mm-2.5mm |
Trademark | Huona |
Origin | China |
HS Code | 7506200000 |
Production Capacity | 2000ton/Year |
Product Description
Nickel Chrome/Chromium Nichrome 70 30 NICR 70/30 Chromel/Alumel heating/Resistance Alloy Strip (Ni80Cr20/Ni70Cr30/Ni60Cr15/Ni35Cr20/Ni30Cr20)
Ni70Cr30 is a nickel-chromium alloy (NiCr alloy) characterized by high resistivity, good oxidation resistance and very good form stability. It is suitable for use at temperatures up to 1250°C,and hold a superior service life compared to Iron chromium alumium alloys.Typical applications for Ni70Cr30 are electric heating elements in home appliances,industrial furnaces and resistors(wirewound resistors,metal film resistors), flat irons, ironing machines, water heaters, plastic moulding dies, soldering irons, metal sheathed tubular elements and cartridge elements.Normal composition%C | P | S | Mn | Si | Cr | Ni | Al | Fe | Other |
Max | |||||||||
0.03 | 0.02 | 0.015 | 0.60 | 0.75~1.60 | 28.0~31.0 | Bal. | Max 0.50 | Max 1.0 | - |
Typical Physical properties
C | P | S | Mn | Si | Cr | Ni | Al | Fe | Other |
Max | |||||||||
0.03 | 0.02 | 0.015 | 0.60 | 0.75~1.60 | 28.0~31.0 | Bal. | Max 0.50 | Max 1.0 | - |
Coefficient of thermal expansion | |
Temperature | Coefficient of Thermal Expansion x10-6/ºC |
20 ºC- 1000ºC | 17 |
Specific heat capacity | |
Temperature | 20ºC |
J/gK | 0.46 |
Melting point (ºC) | 1380 |
Max continuous operating temperature in air (ºC) | 1250 |
Magnetic properties | non-magnetic |
Temperature Factors Of Electrical Resistivity | |||||
20ºC | 100ºC | 200ºC | 300ºC | 400ºC | 600ºC |
1 | 1.006 | 1.012 | 1.018 | 1.025 | 1.018 |
700ºC | 800ºC | 900ºC | 1000ºC | 1100ºC | 1300ºC |
1.01 | 1.008 | 1.01 | 1.014 | 1.021 | - |
Style of supply
Alloys Name | Type | Dimension | ||
Ni70Cr30W | Wire | D=0.03mm~8mm | ||
Ni70Cr30R | Ribbon | W=0.4~40 | T=0.03~2.9mm | |
Ni70Cr30S | Strip | W=8~250mm | T=0.1~3.0 | |
Ni70Cr30F | Foil | W=6~120mm | T=0.003~0.1 | |
Ni70Cr30B | Bar | Dia=8~100mm | L=50~1000 |
Performance\ material | Cr10Ni90 | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 | |
Composition | Ni | 90 | Rest | Rest | 55.0~61.0 | 34.0~37.0 | 30.0~34.0 |
Cr | 10 | 20.0~23.0 | 28.0~31.0 | 15.0~18.0 | 18.0~21.0 | 18.0~21.0 | |
Fe | ≤1.0 | ≤1.0 | Rest | Rest | Rest | ||
Maximum temperatureºC | 1300 | 1200 | 1250 | 1150 | 1100 | 1100 | |
Meltiing point ºC | 1400 | 1400 | 1380 | 1390 | 1390 | 1390 | |
Density g/cm3 | 8.7 | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
Resistivity at 20ºC((μΩ·m) | 1.09±0.05 | 1.18±0.05 | 1.12±0.05 | 1.00±0.05 | 1.04±0.05 | ||
Elongation at rupture | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | |
Specific heatJ/g.ºC | 0.44 | 0.461 | 0.494 | 0.5 | 0.5 | ||
Thermal conductivityKJ/m.hºC | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | ||
Coefficient of lines expansiona×10-6/(20~1000ºC) | 18 | 17 | 17 | 19 | 19 | ||
Micrographic structure | Austenite | Austenite | Austenite | Austenite | Austenite | ||
Magnetic properties | Non-magnetic | Non-magnetic | Non-magnetic | Weak magnetic | Weak magnetic |
You may also like
Send inquiry
Send now