Nickel-Based Alloy Ni200 Inconel 625 Hastelloy X Monel 405 Coils Strips Ru-GOST R 51928 for Oil&Gas Components Aviation Chemical Boiler Heat Exchanger
Nickel-Based Alloy Ni200 Inconel 625 Hastelloy X Monel 405 Coils Strips Ru-GOST R 51928 for Oil&Gas Components Avia;
Basic Info
Model NO. | nickel alloy strips |
Application | Aviation, Electronics, Industrial, Medical, Chemical |
Standard | JIS, GB, DIN, BS, ASTM, AISI, GOST |
Purity | >50% |
Alloy | Alloy |
Type | Nickel Strip |
Powder | Not Powder |
Price Trem | Fob, EXW, CFR, CIF, DDU,DAP,DDP, etc |
Material | Inconel, Incoloy,Hastelloy,Monel, Nickel |
Tolerance | 1% |
MOQ | 50kgs |
Processing Service | Cutting, Bending, Holing, Welding |
Stock | Available, Confirmed Before Order |
Package | Wooden Cases, or as Required |
Capacity | 500 Tons Per Month |
Length | 100-12, 000mm |
Width | 10-1500mm |
Cr Sheet Thickness | 0.03-6mm |
Hr Sheet Thickness | 3.0-100mm |
Shape | Plate, Sheet, Rod, Bar, Tube, Pipe, Wire |
Surface | No.1,2b, Hl, Mirror, 8K |
Money | USD,Euro,JPY,RMB |
Transport Package | as Your Requirement |
Specification | as requried |
Trademark | Baosteel, Tisco, Qingshan, Yongxin, Hongwang |
Origin | China |
HS Code | 75062000 |
Production Capacity | 500 Tons Per Year |
Product Description
Product Name | Nickel-based Alloy coil, strips,flat wire |
Material | Inconel 600,601,625,617,713C,627,718, X-750, etc |
Monel 400, 401, 404, R-405, K500 | |
Incoloy 800,800H, 825, A-286 | |
Pure NI200 Ni201 N4 N6 | |
Hastelloy B, B-2,X,C4,C-22, C-276,C-263, B-3,C-2000 | |
Standards | AISI ASTM DIN GB JIS UNS GOST |
Thickness | 0.03mm to 100 mm, as customer 's requirement |
width | 1.5~10-1500mm |
Length | 100-6000mm or as customer 's requirement |
Treatment/Technique | cold rolled, hot rolled, Annealed, Grinding,conditioned,solutioned |
Surface | No.1, 2B, Satin,400#, 600~1000# mirrorx, HL brushed,Brushed Mirror(two kinds of finishing for one pipe) |
Applications |
|
EXW, FOB, CFR, CIF,DDU,DAP,DDP | |
Delivery time | Shipped in 3-15 days after payment |
Package | Protection, Cartons, Pallets, Wooden cases, standard for delivery by sea, by air, by express, or as required |
Delivery | by air, by express, by sea, by train |
Full container (FCL) dimensions | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
You may also like
Send inquiry
Send now