High Pure Graphite Materials Graphite Crucible for Tungsten Carbide Melting Metal
Basic Info
Model NO. | GTL-16-01-022 |
Application 1 | Lithium Ion Battery Cathode Material Sinter |
Application 2 | Specialty Ceramic Smelting |
Application 3 | High Temperature Furnaces |
Application 4 | Vanadium -Nitrogen Alloys Smelting |
Application 5 | Aluminum Melting |
Application 6 | Copper Melting |
Application 7 | Iron Melting |
Application 8 | Lithium Ion Battery Anode Material Sinter |
Crucible Capacity | 50kg, 100kg, 200kg, 300kg, 500kg Graphite Crucible |
Most Often Ordered | 100 Kg Graphite Crucible, 200kg Graphite Crucible |
Product Name 1 | Graphite Crucible |
Product Name 2 | Graphite Sic Crucible |
Product Name 3 | Silicon Carbide Graphite Crucible |
Product Name 4 | Clay Graphite Crucible |
Transport Package | Fumigated Wooden Crates |
Specification | custom produced |
Origin | China |
HS Code | 6903100000 |
Production Capacity | 50000 Pieces Per Month |
Product Description
Graphite Crucibles Manufacturing Product DescriptionZibo Gotrays manufactures following 3 types graphite crucibles 1. High purity graphite crucibles machined from graphite blocks, sizes can be custom machined. 2. Clay graphite crucibles (Sizes can be custom, and standard sizes please refer to following list named " Clay Graphite Crucibles Standard Size List)3. Silicon carbide graphite crucibles (Sizes can be custom, and standard sizes please refer to following list named " SiC Graphite Crucibles Standard Size List)
Zibo Gotrays Graphite Crucibles Dedicated Applications:1. Lithium Ion battery cahode active material LFP sintering2. Lithium Ion battery anode material sintering3 Non-ferrous and ferrous metals smelting, like aluminum, copper, iron, gold, silver, platinum, etc.4. Specialty ceramics smelting, like boron nitride powder5. Powder metals sintering 6.Vanadium-nitrogen alloy production 7. Rare earth smelting8. High temperature industrial furnacesFor any query, please contact us with following link:https://f69fe4bdad5cc81f.en.made-in-china.com/contact-info.html
Why Choose Us
1. Capability of manufacturing 50000 pcs/ month. 2. Laboratory Inspection to ensure quality: Well-equipped graphite inspection laboratory Available3. Prompt action upon request4. Firmly carry out contract and promise with integrity.4. Gotrays Specialty: OEM manufacture and export in field of graphite since 2010For any query, please contact us with following link:https://f69fe4bdad5cc81f.en.made-in-china.com/contact-info.html
Detailed PhotosCrucible With Spout | ||||
Serial rumeer | Size | OD(mm) | Height(mm) | BD(mm) |
1 | Z803 | 620 | 800 | 355 |
2 | Z1550 | 780 | 750 | 450 |
3 | Z1800 | 780 | 900 | 300 |
4 | Z1920 | 700 | 1100 | 665 |
5 | Z2250 | 880 | 880 | 350 |
6 | Z2300 | 880 | 1000 | 350 |
7 | Z2600 | 880 | 1140 | 360 |
8 | Z2700 | 880 | 1170 | 360 |
9 | Z2650 | 700 | 1100 | 575 |
10 | 1800Z | 770 | 900 | 440 |
Oval-type Crucible | ||||
Serial number | Size | Lengh | Width | Height |
1 | Y-700 | 785 | 505 | 520 |
2 | Y-950 | 835 | 545 | 540 |
3 | Y-1160 | 950 | 610 | 520 |
4 | Y-1560 | 1080 | 580 | 500 |
5 | Y-1580 | 850 | 560 | 700 |
6 | Y-1820 | 975 | 735 | 640 |
7 | Y-2690 | 1050 | 835 | 770 |
Induction furnace straight boby crucible | ||||
Serial rumeer | Size | OD(mm) | Height(mm) | BD(mm) |
1 | ND300 | 400 | 600 | 400 |
2 | IND390 | 395 | 750 | 390 |
3 | IND500 | 480 | 600 | 480 |
4 | ND900 | 510 | 960 | 485 |
5 | IND905 | 620 | 650 | 535 |
6 | IND1050 | 520 | 1100 | 485 |
7 | IND1200 | 610 | 900 | 590 |
8 | IND1250 | 620 | 850 | 615 |
9 | IND1450 | 710 | 720 | 705 |
10 | IND1700 | 620 | 1200 | 610 |
11 | IND3000 | 700 | 1400 | 690 |
12 | IND3190 | 805 | 1320 | 8000 |
13 | IND3300 | 850 | 1380 | 820 |
14 | IND3500 | 825 | 1630 | 800 |
15 | INDB00 | 935 | 1650 | 900 |
16 | IND6500 | 950 | 2025 | 900 |
For any query, please contact us with following link:https://f69fe4bdad5cc81f.en.made-in-china.com/contact-info.html
Quality ControlZibo Gotrays production conforms to ISO 9001: 2015 quality control system, including raw material inspection, batches management,in-production process inspection and final inspection. Our own laboratory or third laboratory inspection reports are available for each shipment.